pa1-debug-e-auxilliary1.txt
EM distortion factor =     0.0200
EM noise =       0.00
Optical tracker jiggle factor =     0.0100
EM pivot post actual position =   201.02,   202.21,   199.58
EM pivot post est    position =   200.55,   202.47,   195.49
Optical pivot post actual position =   392.77,   391.97,   209.77
Optical pivot post est    position =   392.77,   391.97,   209.77
Cal EM observed - cal EM estimated
  0:     0.28,    -0.41,    -5.94
  1:    -3.33,     1.33,    -2.06
  2:    -4.52,     1.48,     1.60
  3:    -0.87,    -1.43,    -1.86
  4:    -0.08,    -1.45,     0.18
  5:     1.85,    -2.18,     0.58
  6:    -0.17,    -3.85,     2.62
  7:     3.45,    -3.44,     3.40
  8:     7.36,    -3.58,     1.51
  9:     0.46,     0.18,    -2.16
 10:     1.53,    -0.58,    -1.10
 11:     1.84,    -1.83,    -0.72
 12:    -1.20,     0.55,    -0.15
 13:     1.89,    -1.00,     1.60
 14:     4.50,    -1.85,     0.59
 15:    -2.49,    -0.72,     2.98
 16:     1.31,    -1.47,     4.78
 17:     5.26,    -1.43,     2.56
 18:    -2.47,     2.66,     1.42
 19:     4.36,     0.97,     1.38
 20:     7.93,    -1.57,    -0.24
 21:    -3.84,     3.14,    -0.52
 22:     1.75,     1.52,     2.41
 23:     5.94,     0.33,     2.44
 24:    -5.24,     2.07,     0.15
 25:    -1.87,     0.86,     3.80
 26:     2.02,     0.78,     3.79
 27:    -4.66,     1.66,     1.50
 28:    -3.32,     0.28,     1.44
 29:     0.10,    -2.95,    -2.67
 30:     1.64,    -2.10,     0.66
 31:     3.69,    -2.84,    -1.89
 32:     5.30,    -4.08,    -6.52
 33:     7.10,    -3.55,     1.71
 34:     9.62,    -4.16,    -2.85
 35:     9.25,    -5.04,    -7.70
 36:     1.57,    -1.70,    -0.66
 37:    -0.40,    -2.43,    -1.81
 38:    -2.44,    -2.95,    -4.12
 39:     4.34,    -1.83,     0.62
 40:     4.46,    -1.56,    -2.79
 41:     2.26,    -0.68,    -7.06
 42:     5.15,    -1.39,     2.61
 43:     6.86,    -0.94,    -2.10
 44:     4.79,    -0.44,    -7.28
 45:     7.80,    -1.80,    -0.37
 46:     3.56,    -3.72,    -2.91
 47:    -4.36,    -3.29,    -4.32
 48:     6.16,     0.26,     2.26
 49:     5.35,    -0.49,    -0.43
 50:     0.26,     0.05,    -4.02
 51:     2.27,     0.82,     3.82
 52:     4.06,     0.95,     1.33
 53:     2.22,     0.94,    -2.70
 54:    -0.49,    -3.36,     2.35
 55:     3.05,    -3.30,     3.20
 56:     6.98,    -3.60,     1.42
 57:     1.66,    -7.10,     3.84
 58:     3.61,    -3.81,     5.98
 59:     6.58,    -1.39,     4.88
 60:     5.09,   -11.10,     0.63
 61:     1.53,    -2.75,     7.11
 62:     0.47,     3.62,    10.15
 63:    -2.60,    -0.26,     2.62
 64:     1.34,    -1.32,     4.53
 65:     5.30,    -1.47,     2.42
 66:    -2.92,    -3.05,     3.68
 67:    -1.25,    -1.38,     5.91
 68:     2.36,     0.16,     4.00
 69:    -1.53,    -6.41,     1.12
 70:    -4.45,    -1.05,     4.20
 71:    -3.30,     2.80,     4.95
 72:    -5.19,     2.32,    -0.18
 73:    -1.51,     1.01,     3.67
 74:     2.45,     0.81,     3.79
 75:    -6.39,     0.32,     1.98
 76:    -5.36,     0.03,     3.54
 77:    -1.96,     0.46,     1.99
 78:    -6.43,    -1.91,     3.44
 79:    -7.79,    -0.90,     0.95
 80:    -5.41,    -0.19,    -2.63
 81:     6.73,    -3.57,     1.58
 82:     9.27,    -4.15,    -2.80
 83:     9.07,    -4.93,    -7.64
 84:     6.52,    -1.47,     4.91
 85:     9.26,    -2.38,    -0.04
 86:     9.41,    -5.18,    -6.02
 87:     0.56,     3.54,    10.08
 88:     2.51,     1.89,     5.47
 89:     4.74,    -4.40,    -3.12
 90:     5.13,    -1.45,     2.59
 91:     6.83,    -0.98,    -2.02
 92:     4.81,    -0.39,    -7.20
 93:     2.28,     0.13,     4.06
 94:     5.36,    -0.28,    -0.37
 95:     5.34,    -2.29,    -5.16
 96:    -3.25,     2.77,     4.93
 97:     0.65,     0.61,     2.20
 98:     4.29,    -5.56,    -1.92
 99:     2.30,     0.82,     3.86
100:     4.11,     0.94,     1.43
101:     2.31,     0.96,    -2.59
102:    -2.03,     0.45,     2.03
103:     1.39,     0.22,     0.15
104:     2.66,    -1.42,    -1.22
105:    -5.38,    -0.20,    -2.64
106:    -1.16,    -1.74,    -3.38
107:     3.11,    -5.85,    -0.06
108:    -1.92,     2.32,     1.49
109:     4.61,     0.40,     1.10
110:     7.26,    -2.23,    -0.73
111:    -3.36,     2.94,    -0.20
112:     2.36,     1.18,     2.31
113:     6.18,    -0.12,     1.82
114:    -4.94,     1.98,     0.53
115:    -1.09,     0.75,     3.97
116:     2.92,     0.62,     3.54
117:    -6.32,     5.94,     1.18
118:     3.84,     5.13,     2.70
119:     9.35,     1.69,     2.32
120:    -6.93,     5.19,    -3.33
121:    -0.10,     4.06,     2.06
122:     5.57,     1.80,     4.79
123:    -6.02,     2.44,    -3.96
124:    -4.03,     1.28,     1.78
125:    -0.11,     0.68,     4.94
126:   -10.50,     9.00,    -3.54
127:    -0.39,     9.97,     2.33
128:     6.63,     5.93,     6.56
129:    -8.93,     5.92,    -8.03
130:    -3.64,     5.78,     0.62
131:     2.96,     2.33,     7.52
132:    -3.82,     0.28,    -7.72
133:    -5.22,     0.00,    -0.56
134:    -1.99,    -1.18,     5.83
135:     7.52,    -1.86,    -0.43
136:     3.71,    -3.54,    -2.86
137:    -3.81,    -3.04,    -4.36
138:     5.98,     0.14,     2.19
139:     5.44,    -0.38,    -0.34
140:     0.73,     0.20,    -3.88
141:     2.25,     0.71,     3.81
142:     4.06,     0.94,     1.35
143:     2.51,     0.91,    -2.45
144:     9.14,     2.42,     2.70
145:     5.86,    -1.86,     0.33
146:    -4.13,    -3.93,    -2.57
147:     4.89,     2.21,     4.88
148:     6.07,    -0.72,     3.89
149:     2.66,    -2.64,    -0.36
150:    -0.97,     0.66,     4.75
151:     2.98,    -0.44,     4.83
152:     6.02,    -2.15,     1.54
153:     5.92,     6.89,     6.40
154:     5.22,     0.29,     5.71
155:    -2.98,    -5.22,     0.22
156:     1.83,     3.08,     6.96
157:     6.12,    -2.33,     7.25
158:     7.02,    -7.35,     0.86
159:    -2.99,    -0.95,     5.10
160:     3.94,    -3.75,     6.30
161:    13.25,    -7.88,     1.54
162:    -4.91,     2.24,     0.13
163:    -0.98,     0.90,     3.78
164:     3.00,     0.68,     3.63
165:    -6.30,     0.35,     2.03
166:    -4.99,     0.09,     3.73
167:    -1.47,     0.53,     2.24
168:    -6.55,    -1.81,     3.43
169:    -7.71,    -0.83,     1.11
170:    -5.20,    -0.12,    -2.30
171:    -6.16,     2.85,    -4.51
172:    -3.82,     1.62,     1.58
173:     0.23,     0.79,     5.18
174:    -5.08,    -0.18,    -0.72
175:    -6.35,    -1.19,     0.92
176:    -4.44,    -0.95,     1.26
177:    -3.98,    -2.55,     5.55
178:    -6.08,    -2.78,    -0.32
179:    -5.77,    -2.08,    -5.82
180:    -4.53,     1.14,    -8.40
181:    -5.15,     0.82,    -0.81
182:    -1.56,    -0.75,     6.18
183:     0.95,    -4.26,    -3.07
184:    -4.35,    -3.96,    -1.00
185:    -5.17,    -3.01,     1.69
186:     4.81,    -7.53,     5.40
187:    -0.91,    -5.45,     0.05
188:    -5.06,    -2.21,    -4.12
189:     2.63,     0.71,     3.80
190:     4.35,     0.89,     1.22
191:     2.49,     1.02,    -2.90
192:    -1.82,     0.50,     2.47
193:     1.53,     0.35,     0.27
194:     2.76,    -1.25,    -1.49
195:    -5.54,     0.00,    -1.75
196:    -1.44,    -1.28,    -3.06
197:     2.85,    -5.39,    -0.65
198:    -0.37,     0.79,     4.99
199:     3.40,    -0.36,     4.78
200:     5.52,    -1.82,     1.13
201:    -4.82,    -1.01,     1.05
202:    -0.63,    -1.10,     1.32
203:     4.49,    -2.75,     2.06
204:    -5.89,    -2.09,    -5.66
205:    -3.34,    -2.24,    -5.99
206:     1.32,    -4.78,     1.46
207:    -2.31,    -0.81,     5.67
208:     4.74,    -3.87,     6.31
209:    13.22,    -7.80,     1.20
210:    -5.49,    -3.11,     1.13
211:    -0.05,    -3.42,     2.64
212:    10.30,    -5.99,     2.99
213:    -4.73,    -2.29,    -4.42
214:    -4.76,    -0.95,    -3.48
215:    -0.02,    -3.13,     4.47
